The Right Result
Right Result EPL Team Played W D L F A GD RR Points EPL Points
1 2 Liverpool 7 5 2 0 10 4 6 17 17
2 1 Chelsea 7 4 3 0 15 4 11 15 17
3 4 Arsenal 7 5 0 2 13 5 8 15 13
4 3 Hull City 7 4 2 1 10 11 -1 14 14
5 5 Aston Villa 7 4 1 2 12 10 2 13 13
6 6 West Ham United 7 4 0 3 14 15 -1 12 12
7 8 Manchester United 6 3 2 1 6 4 2 11 11
8 11 Manchester City 7 3 1 3 20 13 7 10 9
9 12 Middlesbrough 7 3 1 3 9 9 0 10 9
10 7 Portsmouth 7 3 1 3 9 15 -6 10 12
11 16 Bolton Wanderers 7 3 0 4 9 8 1 9 7
12 9 WBA 7 3 0 4 7 8 -1 9 10
13 15 Everton 7 2 3 2 12 14 -2 9 8
14 18 Newcastle United 7 2 2 3 8 12 -4 8 5
15 13 Wigan Athletic 7 1 4 2 10 7 3 7 8
16 14 Sunderland 7 2 1 4 7 10 -3 7 8
17 17 Fulham 6 2 0 4 5 7 -2 6 6
18 10 Blackburn Rovers 7 1 2 4 7 14 -7 5 10
19 19 Stoke City 7 1 1 5 8 15 -7 4 4
20 20 Tottenham Hotspur 7 0 2 5 5 11 -6 2 2
Right Result table 2006/7 >    Right Result table 2007/8 >
 
 
How the Premier League should look
Click to read the column
  
How Right Result Works?
 
Get involved (See all incidents...)