
| Right Result | EPL | Team | Played | W | D | L | F | A | GD | RR Points | EPL Points |
| 1 | 1 | Manchester United | 37 | 28 | 4 | 5 | 85 | 22 | 63 | 88 | 84 |
| 2 | 3 | Arsenal | 37 | 24 | 11 | 2 | 78 | 32 | 46 | 83 | 80 |
| 3 | 2 | Chelsea | 37 | 23 | 9 | 5 | 62 | 27 | 35 | 78 | 84 |
| 4 | 5 | Everton | 37 | 21 | 6 | 10 | 59 | 31 | 28 | 69 | 62 |
| 5 | 4 | Liverpool | 37 | 19 | 11 | 7 | 65 | 34 | 31 | 68 | 73 |
| 6 | 8 | Portsmouth | 37 | 15 | 10 | 12 | 48 | 39 | 9 | 55 | 57 |
| 7 | 6 | Aston Villa | 37 | 15 | 9 | 13 | 67 | 53 | 14 | 54 | 59 |
| 8 | 7 | Blackburn Rovers | 37 | 14 | 10 | 13 | 49 | 49 | 0 | 52 | 58 |
| 9 | 9 | Manchester City | 37 | 14 | 9 | 14 | 43 | 47 | -4 | 51 | 55 |
| 10 | 12 | Newcastle United | 37 | 13 | 10 | 14 | 50 | 64 | -14 | 49 | 43 |
| 11 | 11 | Tottenham Hotspur | 37 | 12 | 12 | 13 | 68 | 59 | 9 | 48 | 46 |
| 12 | 10 | West Ham United | 37 | 12 | 9 | 16 | 42 | 53 | -11 | 45 | 48 |
| 13 | 15 | Sunderland | 37 | 12 | 5 | 20 | 38 | 61 | -23 | 41 | 39 |
| 14 | 16 | Bolton Wanderers | 37 | 9 | 13 | 15 | 40 | 52 | -12 | 40 | 36 |
| 15 | 13 | Wigan Athletic | 37 | 10 | 10 | 17 | 37 | 54 | -17 | 40 | 40 |
| 16 | 17 | Fulham | 37 | 10 | 10 | 17 | 37 | 57 | -20 | 40 | 33 |
| 17 | 14 | Middlesbrough | 37 | 9 | 12 | 16 | 39 | 54 | -15 | 39 | 39 |
| 18 | 18 | Reading | 37 | 8 | 9 | 20 | 40 | 67 | -27 | 33 | 33 |
| 19 | 19 | Birmingham City | 37 | 7 | 11 | 19 | 41 | 64 | -23 | 32 | 32 |
| 20 | 20 | Derby County | 37 | 1 | 8 | 28 | 22 | 91 | -69 | 11 | 11 |


