<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MANCHESTER CITY v EVERTON - City&#8217;s Toffee crunch</title>
	<link>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 18:11:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Darren Cowzer</title>
		<link>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2326</link>
		<pubDate>Fri, 07 Mar 2008 17:02:01 +0000</pubDate>
		<guid>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2326</guid>
					<description>Overall Everton are down 3 points and a bagfull of Goal Difference.
My main Gripe is that Our main rivals for 4th have been given every benefit throughout the season.
It's not that the Refs are Anti-Everton - It's that they are so Disgracefully Biased towards Liverpool.</description>
		<content:encoded><![CDATA[<p>Overall Everton are down 3 points and a bagfull of Goal Difference.<br />
My main Gripe is that Our main rivals for 4th have been given every benefit throughout the season.<br />
It&#8217;s not that the Refs are Anti-Everton - It&#8217;s that they are so Disgracefully Biased towards Liverpool.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Quincel (Everton)</title>
		<link>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2217</link>
		<pubDate>Sat, 01 Mar 2008 19:56:20 +0000</pubDate>
		<guid>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2217</guid>
					<description>I was listening to this on the radio, there was definately 2 handballs at least. At least we won, I'm far more annoyed by the Blackburn match.</description>
		<content:encoded><![CDATA[<p>I was listening to this on the radio, there was definately 2 handballs at least. At least we won, I&#8217;m far more annoyed by the Blackburn match.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: aussie_julz</title>
		<link>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2183</link>
		<pubDate>Thu, 28 Feb 2008 18:53:55 +0000</pubDate>
		<guid>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2183</guid>
					<description>massively keen Australian fan, hope Timmy Cahill is producing what Everton fans deserve to see. Big football fan, it's a hard trade to explain to the locals, as football is a major sport to some,but its the dominate sport to me. I hope for the continued success of the blues. COYB.</description>
		<content:encoded><![CDATA[<p>massively keen Australian fan, hope Timmy Cahill is producing what Everton fans deserve to see. Big football fan, it&#8217;s a hard trade to explain to the locals, as football is a major sport to some,but its the dominate sport to me. I hope for the continued success of the blues. COYB.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cooperman95</title>
		<link>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2177</link>
		<pubDate>Thu, 28 Feb 2008 16:16:46 +0000</pubDate>
		<guid>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2177</guid>
					<description>Let's face it we won won that game inspite of the ref, job done so no major gripes. We ARE going to finish in 4th place and it looks like we are going to have to do it the hard way, without any help from the Ref's, the Merseyside derby and the disallowed goal at blackburn illustrated this perfectly. 

It's hard not feel there is a conspiracy against those teams on the fringe of the so called "big four" my paranoia tells me they dont want the Evertons, Portsmouths and Villa's of this world in the Champions league for commercial reasons  and when they do make it (against all the odds) strange things happen like they bring Collina out of retirement for one game to disallow perfectly good goals!!

But hey like the Murphys I'm not bitter loving the season, loving the squad and loving Davey Moyes and remember Blues are born they are not manufactured COYB</description>
		<content:encoded><![CDATA[<p>Let&#8217;s face it we won won that game inspite of the ref, job done so no major gripes. We ARE going to finish in 4th place and it looks like we are going to have to do it the hard way, without any help from the Ref&#8217;s, the Merseyside derby and the disallowed goal at blackburn illustrated this perfectly. </p>
<p>It&#8217;s hard not feel there is a conspiracy against those teams on the fringe of the so called &#8220;big four&#8221; my paranoia tells me they dont want the Evertons, Portsmouths and Villa&#8217;s of this world in the Champions league for commercial reasons  and when they do make it (against all the odds) strange things happen like they bring Collina out of retirement for one game to disallow perfectly good goals!!</p>
<p>But hey like the Murphys I&#8217;m not bitter loving the season, loving the squad and loving Davey Moyes and remember Blues are born they are not manufactured COYB
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Wizbit</title>
		<link>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2172</link>
		<pubDate>Thu, 28 Feb 2008 09:10:28 +0000</pubDate>
		<guid>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2172</guid>
					<description>Steve - there may be teams worse off points wise, but a quick comparison of the goal difference between the RR table and the real EPL table tells a different story...

Everton have +20 in real life, but should have +26 according to Right Result. That is a difference of 6.

Liverpool, on the other hand, are the team that has benefitted most - having a +24 in the Premier League and +19 on Right Result. A difference of 5 (or is that minus 5? :) )</description>
		<content:encoded><![CDATA[<p>Steve - there may be teams worse off points wise, but a quick comparison of the goal difference between the RR table and the real EPL table tells a different story&#8230;</p>
<p>Everton have +20 in real life, but should have +26 according to Right Result. That is a difference of 6.</p>
<p>Liverpool, on the other hand, are the team that has benefitted most - having a +24 in the Premier League and +19 on Right Result. A difference of 5 (or is that minus 5? <img src='http://www.rightresult.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan</title>
		<link>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2154</link>
		<pubDate>Wed, 27 Feb 2008 15:05:10 +0000</pubDate>
		<guid>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2154</guid>
					<description>game won, but not "fair and square", at the end of the season, it might all go down to goal difference. Talk sense, steve. You are the one talk shit here. Not the world against us, it's the ref, got it? You stop moaning here.</description>
		<content:encoded><![CDATA[<p>game won, but not &#8220;fair and square&#8221;, at the end of the season, it might all go down to goal difference. Talk sense, steve. You are the one talk <acronym title="bad language replaced">****</acronym> here. Not the world against us, it&#8217;s the ref, got it? You stop moaning here.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: steve</title>
		<link>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2151</link>
		<pubDate>Wed, 27 Feb 2008 12:31:09 +0000</pubDate>
		<guid>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2151</guid>
					<description>four comments, four moans by Everton fans!!

stop feeling the world is against you, as the Right Result table shows, there are teams much worse off than you!!

you won the game fair and square, this is one occasion when you need not moan!!!</description>
		<content:encoded><![CDATA[<p>four comments, four moans by Everton fans!!</p>
<p>stop feeling the world is against you, as the Right Result table shows, there are teams much worse off than you!!</p>
<p>you won the game fair and square, this is one occasion when you need not moan!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan</title>
		<link>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2142</link>
		<pubDate>Wed, 27 Feb 2008 02:03:56 +0000</pubDate>
		<guid>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2142</guid>
					<description>Wizbit, the referee SAW the first one, he just didn't want to give it. And I bet you Carsley "goal" would be disallowed if it went in.

I start to think that the FA or the body that incharge of the referees had decided beginning of the season that Everton will not be given any penalty this season, even if a tackle like the one happened to Eduardo happen.

All the 3 incidents were penalties.
Rightresult.net don't give out right result anymore.</description>
		<content:encoded><![CDATA[<p>Wizbit, the referee SAW the first one, he just didn&#8217;t want to give it. And I bet you Carsley &#8220;goal&#8221; would be disallowed if it went in.</p>
<p>I start to think that the FA or the body that incharge of the referees had decided beginning of the season that Everton will not be given any penalty this season, even if a tackle like the one happened to Eduardo happen.</p>
<p>All the 3 incidents were penalties.<br />
Rightresult.net don&#8217;t give out right result anymore.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark</title>
		<link>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2129</link>
		<pubDate>Tue, 26 Feb 2008 13:59:18 +0000</pubDate>
		<guid>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2129</guid>
					<description>What about Onouha's handball? His arm moved towards the ball and it looked intentional.</description>
		<content:encoded><![CDATA[<p>What about Onouha&#8217;s handball? His arm moved towards the ball and it looked intentional.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Wizbit</title>
		<link>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2127</link>
		<pubDate>Tue, 26 Feb 2008 10:58:44 +0000</pubDate>
		<guid>http://www.rightresult.net/2008/02/25/manchester-city-v-everton-citys-toffee-crunch/#comment-2127</guid>
					<description>Maybe they are not including the second handball by Richards as he would have been sent off if the referee had seen the first one?</description>
		<content:encoded><![CDATA[<p>Maybe they are not including the second handball by Richards as he would have been sent off if the referee had seen the first one?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
