The Right Result League Table
Â
| Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
| Manchester United | 38 | 28 | 6 | 4 | 69 | 26 | 43 | 90 |
| Liverpool | 38 | 25 | 10 | 3 | 77 | 27 | 50 | 85 |
| Chelsea | 38 | 26 | 7 | 5 | 74 | 26 | 48 | 85 |
| Arsenal | 38 | 18 | 12 | 8 | 65 | 40 | 25 | 66 |
| Everton | 38 | 17 | 13 | 8 | 57 | 37 | 20 | 64 |
| Aston Villa | 38 | 18 | 9 | 11 | 55 | 49 | 6 | 63 |
| Fulham | 38 | 14 | 11 | 13 | 39 | 36 | 3 | 53 |
| Tottenham Hotspur | 38 | 14 | 9 | 15 | 44 | 44 | 0 | 51 |
| West Ham United | 38 | 14 | 7 | 17 | 44 | 50 | -6 | 49 |
| Bolton Wanderers | 38 | 14 | 6 | 18 | 44 | 51 | -7 | 48 |
| Manchester City | 38 | 13 | 8 | 17 | 59 | 54 | 5 | 47 |
| Wigan Athletic | 38 | 11 | 12 | 15 | 38 | 46 | -8 | 45 |
| Portsmouth | 38 | 11 | 9 | 18 | 38 | 56 | -18 | 42 |
| Newcastle United | 38 | 10 | 10 | 18 | 41 | 61 | -20 | 40 |
| Stoke City | 38 | 11 | 7 | 20 | 36 | 60 | -24 | 40 |
| Middlesbrough | 38 | 10 | 9 | 19 | 32 | 54 | -22 | 39 |
| Blackburn Rovers | 38 | 8 | 14 | 16 | 40 | 61 | -21 | 38 |
| Hull City | 38 | 9 | 10 | 19 | 39 | 60 | -21 | 37 |
| Sunderland | 38 | 8 | 10 | 20 | 34 | 53 | -19 | 34 |
| WBA | 38 | 8 | 7 | 23 | 34 | 68 | -34 | 31 |

