A selection of the statistics that lie behind the Right Result league table.
Winners & Losers
Our Winners & Losers Table shows which teams have gained most points and lost most points by the decisions of the Right Result panel. Those at the top of the table are those who have come out on the wrong side of refereeing decisions most often whilst those at the bottom have more reason to be thankful for the officials’ oversights.
| Pos | Team | Incidents For | Points Added | Incidents Against | Points Deducted | Total Incidents | Net Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 11 | 7 | 4 | 0 | 15 | 7 | ||
| 2 | Bolton Wanderers | 8 | 7 | 3 | 0 | 11 | 7 | ||
| 3 | Newcastle United | 7 | 9 | 8 | 3 | 15 | 6 | ||
| 4 | Chelsea | 11 | 5 | 5 | 3 | 16 | 2 | ||
| 5 | Hull City | 5 | 4 | 2 | 2 | 7 | 2 | ||
| 6 | Portsmouth | 5 | 4 | 4 | 3 | 9 | 1 | ||
| 7 | Everton | 5 | 3 | 3 | 2 | 8 | 1 | ||
| 8 | Aston Villa | 2 | 2 | 2 | 1 | 4 | 1 | ||
| 9 | Manchester United | 4 | 2 | 5 | 2 | 9 | 0 | ||
| 10 | Wigan Athletic | 6 | 3 | 3 | 3 | 9 | 0 | ||
| 11 | Fulham | 2 | 2 | 4 | 2 | 6 | 0 | ||
| 12 | Tottenham Hotspur | 3 | 0 | 3 | 0 | 6 | 0 | ||
| 13 | West Bromwich Albion | 1 | 0 | 4 | 1 | 5 | -1 | ||
| 14 | Liverpool | 1 | 0 | 1 | 1 | 2 | -1 | ||
| 15 | West Ham United | 3 | 2 | 6 | 4 | 9 | -2 | ||
| 16 | Sunderland | 4 | 3 | 3 | 5 | 7 | -2 | ||
| 17 | Blackburn Rovers | 7 | 2 | 8 | 5 | 15 | -3 | ||
| 18 | Manchester City | 3 | 2 | 6 | 5 | 9 | -3 | ||
| 19 | Stoke City | 1 | 0 | 8 | 5 | 9 | -5 | ||
| 20 | Arsenal | 3 | 2 | 9 | 8 | 12 | -6 | ||
Decisions by Team
This tables shows how many times each team has been involved in a scoreline changing decision.
| Pos | Team | Played | Home | Away | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 11 | 5 | 16 | ||
| 2 | Middlesbrough | 38 | 4 | 11 | 15 | ||
| 3 | Newcastle United | 38 | 8 | 6 | 14 | ||
| 4 | Blackburn Rovers | 38 | 8 | 5 | 13 | ||
| 5 | Arsenal | 38 | 4 | 8 | 12 | ||
| 6 | Bolton Wanderers | 38 | 5 | 6 | 11 | ||
| 7 | Hull City | 38 | 5 | 5 | 10 | ||
| 8 | Manchester City | 38 | 6 | 3 | 9 | ||
| 9 | Manchester United | 38 | 7 | 2 | 9 | ||
| 10 | West Ham United | 38 | 1 | 8 | 9 | ||
| 11 | Portsmouth | 38 | 6 | 2 | 8 | ||
| 12 | Everton | 38 | 3 | 5 | 8 | ||
| 13 | Stoke City | 38 | 7 | 1 | 8 | ||
| 14 | Wigan Athletic | 38 | 3 | 5 | 8 | ||
| 15 | Sunderland | 38 | 4 | 3 | 7 | ||
| 16 | Fulham | 38 | 2 | 4 | 6 | ||
| 17 | Tottenham Hotspur | 38 | 0 | 5 | 5 | ||
| 18 | West Bromwich Albion | 38 | 2 | 3 | 5 | ||
| 19 | Aston Villa | 38 | 2 | 2 | 4 | ||
| 20 | Liverpool | 38 | 1 | 1 | 2 | ||
Decisions by Type
This tables shows the different types of decisions that have been involved in scoreline changing decisions.
| PENALTY GIVEN | FOUL | 33 | ||
| PENALTY GIVEN | HANDBALL | 10 | ||
| PENALTY NOT GIVEN | NO FOUL | 6 | ||
| PENALTY NOT GIVEN | NOT HANDBALL | 4 | ||
| DISALLOWED | OFFSIDE | 21 | ||
| ALLOWED | ONSIDE | 7 | ||
| DISALLOWED | FOUL | 5 | ||
| ALLOWED | NO FOUL | 3 | ||
| DISALLOWED | NO FOUL | 0 | ||
| ALLOWED | FOUL | 0 | ||
| ALLOWED | BALL CROSSED GOAL-LINE | 1 | ||
| ALLOWED | BALL DID NOT GO OUT OF PLAY | 1 | ||
| DISALLOWED | GOAL KICK | 2 | ||
| RETAKE | PENALTY | 0 | ||
| DISALLOWED | PENALTY ENCROACHMENT | 0 | ||
| DISALLOWED | HANDBALL | 0 | ||
Summary of players favoured by Right Result decisions
| Cristiano Ronaldo | Manchester United | 3 | ||
| Kevin Nolan | Bolton W / Newcastle | 2 | ||
| Nicolas Anelka | Chelsea | 2 | ||
| Ashley Cole | Chelsea | 2 | ||
| Samir Nasri | Arsenal | 1 | ||
| Robin Van Persie | Arsenal | 1 | ||
| Carlos Vela | Arsenal | 1 | ||
| Jason Brown | Blackburn Rovers | 1 | ||
| Matt Derbyshire | Blackburn Rovers | 1 | ||
| Gael Givet | Blackburn Rovers | 1 | ||
| Morten Gamst Pedersen | Blackburn Rovers | 1 | ||
| Tamir Cohen | Bolton Wanderers | 1 | ||
| Kevin Davies | Bolton Wanderers | 1 | ||
| JLloyd Samuel | Bolton Wanderers | 1 | ||
| Gretar Steinsson | Bolton Wanderers | 1 | ||
| Matthew Taylor | Bolton Wanderers | 1 | ||
| Didier Drogba | Chelsea | 1 | ||
| Salomon Kalou | Chelsea | 1 | ||
| Frank Lampard | Chelsea | 1 | ||
| Leighton Baines | Everton | 1 | ||
| Marouane Fellaini | Everton | 1 | ||
| Leon Osman | Everton | 1 | ||
| Daniel Cousin | Hull City | 1 | ||
| Manucho | Hull City | 1 | ||
| Michael Turner | Hull City | 1 | ||
| Steve Gerrard | Liverpool | 1 | ||
| Richard Dunne | Manchester City | 1 | ||
| Micah Richards | Manchester City | 1 | ||
| Michael Carrick | Manchester United | 1 | ||
| Afonso Alves | Middlesbrough | 1 | ||
| Stewart Downing | Middlesbrough | 1 | ||
| Adam Johnson | Middlesbrough | 1 | ||
| Tony McMahon | Middlesbrough | 1 | ||
| Tuncay | Middlesbrough | 1 | ||
| David Wheater | Middlesbrough | 1 | ||
| Habib Beye | Newcastle United | 1 | ||
| Michael Owen | Newcastle United | 1 | ||
| Steven Taylor | Newcastle United | 1 | ||
| Sean Davis | Portsmouth | 1 | ||
| Papa Bouba Diop | Portsmouth | 1 | ||
| Jermain Defoe | Portsmouth | 1 | ||
| Glen Johnson | Portsmouth | 1 | ||
| Kenwyne Jones | Sunderland | 1 | ||
| Steed Malbranque | Sunderland | 1 | ||
| Michael Dawson | Tottenham Hotspur | 1 | ||
| Heurelho Gomes | Tottenham Hotspur | 1 | ||
| Craig Bellamy | West Ham United | 1 | ||
| Kieron Dyer | West Ham United | 1 | ||
| Diego Tristan | West Ham United | 1 | ||
| Scott Carson | West Bromwich Albion | 1 | ||
| Emmerson Boyce | Wigan Athletic | 1 | ||
| Henri Camara | Wigan Athletic | 1 | ||
| Lee Cattermole | Wigan Athletic | 1 | ||
| Paul Scharner | Wigan Athletic | 1 | ||
| Luis Valencia | Wigan Athletic | 1 | ||
Summary of players penalised by Right Result decisions
| Christopher Samba | Blackburn Rovers | 3 | ||
| Sebastien Bassong | Newcastle United | 3 | ||
| Robin Van Persie | Arsenal | 2 | ||
| Micah Richards | Manchester City | 2 | ||
| Emanuel Pogatetz | Middlesbrough | 2 | ||
| Abdoulaye Faye | Stoke City | 2 | ||
| Djibril Cisse | Sunderland | 2 | ||
| Lucas Neill | West Ham United | 2 | ||
| Andrey Arshavin | Arsenal | 1 | ||
| Nicklas Bendtner | Arsenal | 1 | ||
| Gael Clichy | Arsenal | 1 | ||
| Emmanuel Eboue | Arsenal | 1 | ||
| Johan Djourou | Arsenal | 1 | ||
| Kolo Toure | Arsenal | 1 | ||
| Gareth Barry | Aston Villa | 1 | ||
| Curtis Davies | Aston Villa | 1 | ||
| Keith Andews | Blackburn Rovers | 1 | ||
| Ryan Nelsen | Blackburn Rovers | 1 | ||
| Martin Olsson | Blackburn Rovers | 1 | ||
| Paul Robinson | Blackburn Rovers | 1 | ||
| Gary Cahill | Bolton Wanderers | 1 | ||
| Andy OBrien | Bolton Wanderers | 1 | ||
| Gretar Steinsson | Bolton Wanderers | 1 | ||
| Alex | Chelsea | 1 | ||
| Nicolas Anelka | Chelsea | 1 | ||
| Ricardo Carvalho | Chelsea | 1 | ||
| Petr Cech | Chelsea | 1 | ||
| Frank Lampard | Chelsea | 1 | ||
| Marouane Fellaini | Everton | 1 | ||
| Joleon Lescott | Everton | 1 | ||
| Steven Pienaar | Everton | 1 | ||
| Brede Hangeland | Fulham | 1 | ||
| Andy Dawson | Hull City | 1 | ||
| Geovanni | Hull City | 1 | ||
| Dean Windass | Hull City | 1 | ||
| Albert Riera | Liverpool | 1 | ||
| Michael Ball | Manchester City | 1 | ||
| Felipe Caicedo | Manchester City | 1 | ||
| Robinho | Manchester City | 1 | ||
| Pablo Zabaleta | Manchester City | 1 | ||
| Michael Carrick | Manchester United | 1 | ||
| Rafael Da Silva | Manchester United | 1 | ||
| Cristiano Ronaldo | Manchester United | 1 | ||
| Nemanja Vidic | Manchester United | 1 | ||
| Andrew Taylor | Middlesbrough | 1 | ||
| Tuncay | Middlesbrough | 1 | ||
| Shola Ameobi | Newcastle United | 1 | ||
| Fabricio Coloccini | Newcastle United | 1 | ||
| Kevin Nolan | Newcastle United | 1 | ||
| Steven Taylor | Newcastle United | 1 | ||
| Nadir Belhadj | Portsmouth | 1 | ||
| Lassana Diarra | Portsmouth | 1 | ||
| David Nugent | Portsmouth | 1 | ||
| Leon Cort | Stoke City | 1 | ||
| Andy Griffin | Stoke City | 1 | ||
| Danny Higginbotham | Stoke City | 1 | ||
| Danny Pugh | Stoke City | 1 | ||
| Darren Bent | Tottenham Hotspur | 1 | ||
| Robbie Keane | Tottenham Hotspur | 1 | ||
| Leon Barnett | West Bromwich Albion | 1 | ||
| Roman Bednar | West Bromwich Albion | 1 | ||
| Chris Brunt | West Bromwich Albion | 1 | ||
| Jonas Olsson | West Bromwich Albion | 1 | ||
| Luis Boa Morte | West Ham United | 1 | ||
| James Collins | West Ham United | 1 | ||
| James Tomkins | West Ham United | 1 | ||
| Titus Bramble | Wigan Athletic | 1 | ||
| Emile Heskey | Wigan Athletic | 1 | ||

