A selection of the statistics that lie behind the Right Result league table.
Winners & Losers
Our Winners & Losers Table shows which teams have gained most points and lost most points by the decisions of the Right Result panel. Those at the top of the table are those who have come out on the wrong side of refereeing decisions most often whilst those at the bottom have more reason to be thankful for the officials’ oversights.
| Pos | Team | Incidents For | Points Added | Incidents Against | Points Deducted | Total Incidents | Net Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 3 | 5 | 1 | 0 | 4 | 5 | ||
| 2 | Bolton Wanderers | 4 | 3 | 0 | 0 | 4 | 3 | ||
| 3 | Arsenal | 3 | 2 | 1 | 0 | 4 | 2 | ||
| 4 | Middlesbrough | 3 | 1 | 1 | 0 | 4 | 1 | ||
| 5 | Manchester City | 2 | 1 | 2 | 1 | 4 | 0 | ||
| 6 | Manchester United | 0 | 0 | 3 | 0 | 3 | 0 | ||
| 7 | Tottenham Hotspur | 1 | 0 | 2 | 0 | 3 | 0 | ||
| 8 | Fulham | 1 | 0 | 1 | 0 | 2 | 0 | ||
| 9 | Stoke City | 1 | 0 | 1 | 0 | 2 | 0 | ||
| 10 | West Ham United | 0 | 0 | 2 | 0 | 2 | 0 | ||
| 11 | Aston Villa | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 12 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Everton | 3 | 1 | 1 | 2 | 4 | -1 | ||
| 15 | Wigan Athletic | 2 | 1 | 2 | 2 | 4 | -1 | ||
| 16 | West Bromwich Albion | 0 | 0 | 1 | 1 | 1 | -1 | ||
| 17 | Chelsea | 2 | 0 | 2 | 2 | 4 | -2 | ||
| 18 | Portsmouth | 1 | 0 | 3 | 2 | 4 | -2 | ||
| 19 | Sunderland | 1 | 0 | 2 | 3 | 3 | -3 | ||
| 20 | Blackburn Rovers | 4 | 1 | 5 | 5 | 9 | -4 | ||
Decisions by Team
This tables shows how many times each team has been involved in a scoreline changing decision.
| Pos | Team | Played | Home | Away | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Blackburn Rovers | 13 | 4 | 3 | 7 | ||
| 2 | Arsenal | 13 | 2 | 2 | 4 | ||
| 3 | Bolton Wanderers | 13 | 3 | 1 | 4 | ||
| 4 | Chelsea | 13 | 1 | 3 | 4 | ||
| 5 | Everton | 13 | 2 | 2 | 4 | ||
| 6 | Manchester City | 13 | 2 | 2 | 4 | ||
| 7 | Manchester United | 12 | 1 | 2 | 3 | ||
| 8 | Middlesbrough | 13 | 1 | 2 | 3 | ||
| 9 | Newcastle United | 13 | 2 | 1 | 3 | ||
| 10 | Portsmouth | 13 | 3 | 0 | 3 | ||
| 11 | Sunderland | 13 | 1 | 2 | 3 | ||
| 12 | Wigan Athletic | 13 | 2 | 1 | 3 | ||
| 13 | Fulham | 12 | 1 | 1 | 2 | ||
| 14 | Tottenham Hotspur | 13 | 0 | 2 | 2 | ||
| 15 | West Ham United | 13 | 1 | 1 | 2 | ||
| 16 | Aston Villa | 13 | 0 | 1 | 1 | ||
| 17 | Stoke City | 13 | 1 | 0 | 1 | ||
| 18 | West Bromwich Albion | 13 | 0 | 1 | 1 | ||
| 19 | Hull City | 13 | 0 | 0 | 0 | ||
| 20 | Liverpool | 13 | 0 | 0 | 0 | ||
Decisions by Type
This tables shows the different types of decisions that have been involved in scoreline changing decisions.
| PENALTY GIVEN | FOUL | 8 | ||
| PENALTY GIVEN | HANDBALL | 5 | ||
| PENALTY NOT GIVEN | NO FOUL | 3 | ||
| PENALTY NOT GIVEN | NOT HANDBALL | 0 | ||
| DISALLOWED | OFFSIDE | 8 | ||
| ALLOWED | ONSIDE | 3 | ||
| DISALLOWED | FOUL | 2 | ||
| ALLOWED | NO FOUL | 1 | ||
| DISALLOWED | NO FOUL | 0 | ||
| ALLOWED | FOUL | 0 | ||
| ALLOWED | BALL CROSSED GOAL-LINE | 0 | ||
| ALLOWED | BALL DID NOT GO OUT OF PLAY | 1 | ||
| DISALLOWED | GOAL KICK | 0 | ||
| RETAKE | PENALTY | 0 | ||
| DISALLOWED | PENALTY ENCROACHMENT | 0 | ||
| DISALLOWED | HANDBALL | 0 | ||
Summary of players favoured by Right Result decisions
| Nicolas Anelka | Chelsea | 2 | ||
| Samir Nasri | Arsenal | 1 | ||
| Robin Van Persie | Arsenal | 1 | ||
| Carlos Vela | Arsenal | 1 | ||
| Jason Brown | Blackburn Rovers | 1 | ||
| Matt Derbyshire | Blackburn Rovers | 1 | ||
| Kevin Nolan | Bolton Wanderers | 1 | ||
| JLloyd Samuel | Bolton Wanderers | 1 | ||
| Marouane Fellaini | Everton | 1 | ||
| Richard Dunne | Manchester City | 1 | ||
| Stewart Downing | Middlesbrough | 1 | ||
| Tuncay | Middlesbrough | 1 | ||
| David Wheater | Middlesbrough | 1 | ||
| Habib Beye | Newcastle United | 1 | ||
| Papa Bouba Diop | Portsmouth | 1 | ||
| Emmerson Boyce | Wigan Athletic | 1 | ||
| Luis Valencia | Wigan Athletic | 1 | ||
Summary of players penalised by Right Result decisions
| Emmanuel Eboue | Arsenal | 1 | ||
| Curtis Davies | Aston Villa | 1 | ||
| Ryan Nelsen | Blackburn Rovers | 1 | ||
| Martin Olsson | Blackburn Rovers | 1 | ||
| Paul Robinson | Blackburn Rovers | 1 | ||
| Christopher Samba | Blackburn Rovers | 1 | ||
| Nicolas Anelka | Chelsea | 1 | ||
| Petr Cech | Chelsea | 1 | ||
| Steven Pienaar | Everton | 1 | ||
| Brede Hangeland | Fulham | 1 | ||
| Micah Richards | Manchester City | 1 | ||
| Robinho | Manchester City | 1 | ||
| Cristiano Ronaldo | Manchester United | 1 | ||
| Nemanja Vidic | Manchester United | 1 | ||
| Andrew Taylor | Middlesbrough | 1 | ||
| Shola Ameobi | Newcastle United | 1 | ||
| Nadir Belhadj | Portsmouth | 1 | ||
| Lassana Diarra | Portsmouth | 1 | ||
| Leon Cort | Stoke City | 1 | ||
| Djibril Cisse | Sunderland | 1 | ||
| Darren Bent | Tottenham Hotspur | 1 | ||
| Leon Barnett | West Bromwich Albion | 1 | ||
| Lucas Neill | West Ham United | 1 | ||
| Titus Bramble | Wigan Athletic | 1 | ||
| Emile Heskey | Wigan Athletic | 1 | ||

